

Revolt Fitness Weight Tracker | |||||||||||
Calipers (mm) | Measurements (inches) | ||||||||||
Weight (lbs) | Bicep | Tricep | SuperIliac | Subscap | Neck | Hips | Thighs | Calves | Chest | Waist | |
Week 1 | 163 | 30 | 30 | 40 | 31 | 14.75 | 40 | 27 | 16 | 37 | 38 |
Week 2 | 157 | 14.75 | 40 | 22.5 | 15 | 37 | 37.5 | ||||
Week 3 | 155.8 | 14 | 41 | 22 | 15 | 37 | 36 | ||||
Week 4 | 156.4 | 14 | 41 | 21 | 15 | 37 | 35 | ||||
Week 5 | 151.6 | 14 | 41 | 23 | 15 | 36 | 32 | ||||
Week 6 | 153 | 24 | 30 | 30 | 34 | 14 | 41 | 22 | 15.5 | 36 | 34.5 |
Week 7 | |||||||||||
Week 8 | |||||||||||
Week 9 | |||||||||||
Week 10 | |||||||||||
Week 11 | |||||||||||
Week 12 | |||||||||||
BMI | Body Fat % | Fat Mass | Lean Weight | ||||||||
July uprising | 29.91 | 40.47 | 33.43 | 129.57 | |||||||
August Uprising | 28 | 37.99 | 57.79 | 95.21 | |||||||
0 comments:
Post a Comment