Calipers (mm) | Measurements (inches) | |||||||||||
Weight (lbs) | Bicep (back of arm | Tricep (front of arm) | SuperIliac (belly) | Subscap (back) | Neck | Hips | Thighs | Calves | Chest | Waist | Body Fat percentage | |
Week 1 | 163 | 30 | 30 | 40 | 31 | 14.75 | 40 | 27 | 16 | 37 | 38 | 40.83 |
Week 2 | 157 | 14.75 | 40 | 22.5 | 15 | 37 | 37.5 | |||||
Week 3 | 155.8 | 14 | 41 | 22 | 15 | 37 | 36 | |||||
Week 4 | 156.4 | 14 | 41 | 21 | 15 | 37 | 35 | |||||
Week 5 | 151.6 | 14 | 41 | 23 | 15 | 36 | 32 | |||||
Week 6 | 153 | 24 | 30 | 30 | 34 | 14 | 41 | 22 | 15.5 | 36 | 34.5 | 33.43 |
Week 7 | 156.2 | 22 | 28 | 22 | 32 | 14 | 40.5 | 23 | 15 | 37 | 33 | 33 |
Week 8 | 160 | 20 | 28 | 20 | 31 | 14 | 41.5 | 22 | 15.5 | 36 | 36.5 | 37.12 |
Week 9 | 157 | 21 | 26 | 20 | 30 | 14 | 41 | 21 | 15 | 36 | 35.5 | 36.85 |
I lost 3 lbs from week 8 to 9. I also lost inches in triceps and subscap (back fat). Next, I lost inches in the hips, thighs, and calves. Finally, I dropped in body fat percentages.
Me in the size 10 jeans again. They fit amazing. still have work to do so they will be less tighter. |
0 comments:
Post a Comment